Web Vitals Dashboard
Real User Monitoring (RUM) for Core Web Vitals. Track loading performance, interactivity, and visual stability across every page from actual visitor sessions.
Core Web Vitals Assessment
Based on the 75th percentile of page loads
Core Web Vitals
Largest Contentful Paint
Interaction to Next Paint
Cumulative Layout Shift
Supplementary Metrics
First Contentful Paint
Time to First Byte
Performance by Device
mobile
64 samples
desktop
1604 samples
unknown
1 samples
Performance by Page
| Page | Avg | Samples | Good % | Rating |
|---|---|---|---|---|
| /about | 4.02s | 5 | 0% | Poor |
| /blog | 3.94s | 6 | 0% | Needs Work |
| /founder | 3.86s | 5 | 0% | Needs Work |
| /hypercube | 3.84s | 8 | 13% | Needs Work |
| /blog/ai-governance-regulatory-compliance | 3.51s | 3 | 0% | Needs Work |
| /sectors/education-policy | 3.33s | 3 | 33% | Needs Work |
| /glossary | 3.26s | 4 | 0% | Needs Work |
| /pipeline | 3.25s | 4 | 0% | Needs Work |
| /sectors/green-bonds | 3.15s | 3 | 33% | Needs Work |
| /frameworks/crystalline-lattice | 3.13s | 4 | 25% | Needs Work |
| /blog/quantum-ready-architecture-government-systems | 3.12s | 4 | 25% | Needs Work |
| /frameworks/ecia-7 | 3.09s | 4 | 0% | Needs Work |
| /use-cases | 3.04s | 4 | 25% | Needs Work |
| /performance | 3.00s | 4 | 0% | Needs Work |
| /applications | 2.99s | 4 | 50% | Needs Work |
| /sectors/medtech | 2.96s | 4 | 0% | Needs Work |
| /frameworks/mppt | 2.95s | 4 | 75% | Needs Work |
| /audit | 2.95s | 4 | 50% | Needs Work |
| /sectors/private-equity | 2.94s | 3 | 33% | Needs Work |
| /social-preview | 2.92s | 6 | 33% | Needs Work |
How This Dashboard Works
Real User Monitoring
Metrics are collected from actual visitor sessions using the web-vitals library. Every page load contributes data points for LCP, INP, CLS, FCP, and TTFB.
Google's Thresholds
Ratings follow Google's official Core Web Vitals thresholds. A metric passes when 75% or more of page loads fall in the "good" range.
Actionable Insights
Use the per-page breakdown to identify which pages need optimization. Device data reveals if mobile users experience different performance than desktop visitors.